By Volts and Amps

View as Grid List

Items 1-18 of 29

Set Descending Direction
Model Terminal Volts Amps Length Width Height Lbs Dimentions Price
STX7L-BS Nut & Bolt 12 Volts 6 Ah 4.49 2.8 5.12 4.96 4.49" X 2.8" X 5.12" $13.95 VIEW ITEM
STX20CH-BS Nut & Bolt 12 Volts 18 Ah 6 3.44 6.38 13.40 6" X 3.44" X 6.38" $49.99 VIEW ITEM
ST12A-BS Nut & Bolt 12 Volts 10 Ah 5.91 3.43 4.09 7.70 5.91" X 3.43" X 4.09" $21.95 VIEW ITEM
STZ7S Nut & Bolt 12 Volts 5.5 Ah 4.45 2.76 4.21 4.27 4.45" X 2.76" X 4.21" $13.99 VIEW ITEM
STZ14S Nut & Bolt 12 Volts 11 Ah 5.94 3.46 4.33 7.08 5.94" X 3.46" X 4.33" $26.99 VIEW ITEM
STZ12S Nut & Bolt 12 Volts 11 Ah 5.94 3.43 4.33 6.46 5.94" X 3.43" X 4.33" $21.95 VIEW ITEM
STZ10S Nut & Bolt 12 Volts 8.6 Ah 5.91 3.43 3.66 6.00 5.91" X 3.43" X 3.66" $19.99 VIEW ITEM
STX9-BS Nut & Bolt 12 Volts 8 AH 5.94 3.46 4.21 6.20 5.94" X 3.46" X 4.21" $16.99 VIEW ITEM
STX7L-BS Nut & Bolt 12 Volts 6 Ah 4.49 2.8 5.12 4.96 4.49" X 2.8" X 5.12" $13.95 VIEW ITEM
STX7A-BS Nut & Bolt 12 Volts 7 AH 5.94 3.46 3.7 6.30 5.94" X 3.46" X 3.7" $13.95 VIEW ITEM
STX4L-BS Nut & Bolt 12 Volts 3.5 Ah 4.49 2.8 3.39 3.40 4.49" X 2.8" X 3.39" $9.45 VIEW ITEM
STX30L-BS Nut & Bolt 12 Volts 30 Ah 6.54 4.96 6.89 21.83 6.54" X 4.96" X 6.89" $55.99 VIEW ITEM
STX24HL-BS Nut & Bolt 12 Volts 22 Ah 8.07 3.5 6.46 16.16 8.07" X 3.5" X 6.46" $41.49 VIEW ITEM
STX20L-BS Nut & Bolt 12 Volts 18 Ah 6.89 3.43 6.14 11.61 6.89" X 3.43" X 6.14" $30.49 VIEW ITEM
STX20HL-BS Nut & Bolt 12 Volts 18 Ah 6.89 3.43 6.14 13.44 6.89" X 3.43" X 6.14" $43.99 VIEW ITEM
STX20H-BS Nut & Bolt 12 Volts 18 Ah 6.85 3.39 6.14 13.44 6.85" X 3.39" X 6.14" $39.99 VIEW ITEM
STX20-BS Nut & Bolt 12 Volts 18 Ah 6.88 3.43 6.13 12.06 6.88" X 3.43" X 6.13" $40.99 VIEW ITEM
STX16-BS Nut & Bolt 12 Volts 14 Ah 5.94 3.46 6.34 9.83 5.94" X 3.46" X 6.34" $34.99 VIEW ITEM
Page
per page

Battery Rush Suggests

copyright © www.batteryrush.com 2024 All Rights Reserved.