By Volts and Amps

View as Grid List

Items 37-54 of 60

Set Descending Direction
Model Terminal Volts Amps Length Width Height Lbs Dimentions Price
SP12-2.7 (T1) F1 12 Volts 2.9 AH 3.11 2.2 3.9 2.43 3.11" X 2.2" X 3.9" $12.00 VIEW ITEM
SP12-18 (T2) F2 12 Volts 18 Ah 7.13 3 6.59 12.65 7.13" X 3" X 6.59" $26.99 VIEW ITEM
SP12-18HR (NB) Nut & Bolt 12 Volts 18 Ah 7.13 3 6.59 12.68 7.13" X 3" X 6.59" $23.28 VIEW ITEM
SP12-18 (NB) Nut & Bolt 12 Volts 18 Ah 7.13 3 6.59 12.65 7.13" X 3" X 6.59" $23.28 VIEW ITEM
SP12-15 (T2) F2 12 Volts 15 Ah 5.95 3.86 3.7 9.37 5.95" X 3.86" X 3.7" $26.99 VIEW ITEM
SP12-100 (NB) Nut & Bolt 12 Volts 100 Ah 12 6.6 8.15 68.00 12" X 6.6" X 8.15" $129.98 VIEW ITEM
SP12-10 (T2) F2 12 Volts 10 Ah 5.94 2.56 4.37 7.50 5.94" X 2.56" X 4.37" $19.99 VIEW ITEM
SP12-1.2 (T1) F1 12 Volts 1.2 Ah 3.78 1.69 2.04 1.21 3.78" X 1.69" X 2.04" $6.99 VIEW ITEM
SP12-55R (NB) Nut & Bolt 12 Volts 55 AH 9.04 5.45 8.15 36.38 9.04" X 5.45" X 8.15" $95.00 VIEW ITEM
SP12-12HR (T2) F2 12 Volts 12 Ah 5.95 3.86 3.7 8.71 5.95" X 3.86" X 3.7" $15.58 VIEW ITEM
SP12-7.5 (T2) F2 12 Volts 7.5 Ah 5.95 2.56 3.7 5.25 5.95" X 2.56" X 3.7" $9.99 VIEW ITEM
SP12-2.3 (T1) F1 12 Volts 2.3 Ah 7 1.38 2.36 2.32 7" X 1.38" X 2.36" $9.88 VIEW ITEM
SP12-12 (T2) F2 12 Volts 12 Ah 5.95 3.86 3.7 7.27 5.95" X 3.86" X 3.7" $15.58 VIEW ITEM
SP6-3 (T1) F1 6 Volts 3 Ah 4.92 1.34 2.35 1.37 4.92" X 1.34" X 2.35" $12.39 VIEW ITEM
SP6-12HR (T2) F2 6 Volts 12 Ah 5.95 2 3.7 4.08 5.95" X 2" X 3.7" $9.95 VIEW ITEM
SP12-9 (T2) F2 12 Volts 9 AH 5.95 2.56 3.7 5.99 5.95" X 2.56" X 3.7" $14.99 VIEW ITEM
SP12-7.5 (T1) F1 12 Volts 7.5 Ah 5.95 2.56 3.7 4.85 5.95" X 2.56" X 3.7" $9.99 VIEW ITEM
SP12-5.5 (T2) F2 12 Volts 5.5 Ah 3.54 2.76 3.98 3.50 3.54" X 2.76" X 3.98" $6.99 VIEW ITEM
Page
per page

Battery Rush Suggests

copyright © www.batteryrush.com 2025 All Rights Reserved.